Tax Credit Estimator

Enter a donation amount in the box below and press the calculate button to estimate how much the tax credit will reduce the cost of your donation through the GCWCC.

 

Donation Amount ($):

Province / Territory Tax credit on donation amount up to $200 Tax credit on donation amount in excess of $200 Total Tax Credit* After-Tax Cost of Donation Percentage saved by tax credit
Alberta $ 51.00 $ 2900.00 $ 2951.00 $ 3049.00 49.18%
British Columbia $ 43.10 $ 2534.60 $ 2577.70 $ 3422.30 42.96%
Manitoba $ 52.80 $ 2691.20 $ 2744.00 $ 3256.00 45.73%
New Brunswick $ 50.36 $ 2716.72 $ 2767.08 $ 3232.92 46.12%
Newfoundland & Labrador $ 52.14 $ 2727.16 $ 2779.30 $ 3220.70 46.32%
Northwest Territories $ 42.80 $ 2496.90 $ 2539.70 $ 3460.30 42.33%
Nova Scotia $ 48.58 $ 2697.00 $ 2745.58 $ 3254.42 45.76%
Nunavut $ 39.00 $ 2349.00 $ 2388.00 $ 3612.00 39.80%
Ontario $ 43.10 $ 2329.28 $ 2372.38 $ 3627.62 39.54%
Prince Edward Island $ 50.60 $ 2650.60 $ 2701.20 $ 3298.80 45.02%
Québec $ 71.00 $ 3074.00 $ 3145.00 $ 2855.00 52.42%
Saskatchewan $ 53.00 $ 2552.00 $ 2605.00 $ 3395.00 43.42%
Yukon $ 45.08 $ 2422.08 $ 2467.16 $ 3532.84 41.12%

*Disclaimer:
This tax calculator is based on provincial tax information. It is provided as a convenience for your general information and should not be interpreted to be legal tax advice. Refer to the Canada Revenue Agency guidelines for more information: Giving to Charity: Information for Donors http://www.cra-arc.gc.ca/tx/chrts/dnrs/svngs/menu-eng.html. Consult with a tax professional for financial advice related to your specific situation.